ELECTRIC LITHIUM FORKLIFT
Home – Product – Lithium forklift
Product
Electric 2-4 ton Lithium forklift
Basic configuration as as below, if you need more things, we welcome to contact us to chat.
Here is datasheet for each model, CLICK TO COLLAPSE
- Technical data(2-3.5 ton) lithium forklift
| 2T-3.5T ELECTRIC LITHIUM FORKLIFT SPECIFICATION |
| Model | LOF20 | LOF25 | LOF30 | LOF35 | |
| Power Type | Electric | Electric | Electric | Electric | |
| Voltage Plateau | V | 80 | 80 | 80 | 80 |
| Operator Type | Seated | Seated | Seated | Seated | |
| Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 |
| Rated Load Center | mm | 500 | 500 | 500 | 500 |
| Front Overhang | mm | 462 | 462 | 477 | 482 |
| Wheelbase | mm | 1650 | 1650 | 1750 | 1750 |
| Weight (with/without battery) | kg | 3400/3200 | 3700/3500 | 4100/3920 | 4400/4200 |
| Front/Rear Axles Load (Full load) | kg | 4880/520 | 5600/600 | 6200/900 | 6950/950 |
| Front/Rear Axles Load (No load) | kg | 1930/1470 | 2100/1600 | 1700/2400 | 1750/2650 |
| Tyre Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
| Tires Qty(X-dreve wheels) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | |
| Front Tyre Specs | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR | |
| Rear Tyre Specs | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |
| Front Wheel Tread | mm | 970 | 970 | 1000 | 1000 |
| Rear Wheel Tread | mm | 980 | 980 | 970 | 970 |
| Mast Tilt Angle(Front/Rear) | ° | 6/12 | 6/12 | 6°/12° | 6°/12° |
| Mast Height(fork lowering) | mm | 2010 | 2010 | 2070 | 2130 |
| Free Lift Height | mm | 130 | 130 | 125 | 130 |
| Max.Lifting Height | mm | 3000 | 3000 | 3000 | 3000 |
| Max.Height | mm | 4035 | 4035 | 4230 | 4230 |
| Height to Head Guard | mm | 2145 | 2145 | 2150 | 2150 |
| Overall Length(without fork) | mm | 2520 | 2520 | 2830 | 2835 |
| Overall Width | mm | 1170 | 1170 | 1230 | 1230 |
| Outside Forks Distance(min/max) | mm | 250-1060 | 250-1060 | 250-1085 | 250-1085 |
| Mast Ground Clearance(Full load) | mm | 120 | 120 | 130 | 130 |
| Minimum ground clearance(Frame) | 130 | 130 | 160 | 160 | |
| Right Angle Stacking Aisle(AST 1000×1200,1000 Along forks) | mm | 3952 | 3952 | 4240 | 4240 |
| Right Angle Stacking Aisle(AST 800×1200,1200 Along forks) | mm | 4152 | 4152 | 4440 | 4440 |
| Min.Turning Radius | mm | 2290 | 2290 | 2560 | 2560 |
| Max. Speed(Full/No load) | km/h | 11/12 | 11/12 | 19/20 | 19/20 |
| Max.Lifting Speed(Full/No load) | mm/s | 280/370 | 280/370 | 455/480 | 455/480 |
| Lowering Speed (Full/No load) | mm/s | 300/400 | 300/400 | 350/400 | 350/400 |
| Maximum Drawbar Traction(Full/No load) | N | 14000 | 14500 | 18000 | 18000 |
| Gradeability(Full/No load) | % | 15/15 | 15/15 | 20/20 | 20/20 |
| Service brake(Mechanical, Electronic, Hydraulic) | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
| Paking brake(Mechanical, Electronic, Hydraulic) | Mechanical | Mechanical | Mechanical | Mechanical | |
| Drive Motor Rated Power,S2 – 60min | kW | 10AC | 10AC | 29AC | 29AC |
| Pump Rated Power,S3 – 15min | kW | 16AC | 16AC | 22AC | 22AC |
| Motor Type/Protection | AC asynchronous | AC asynchronous | AC asynchronous\IP54 | AC asynchronous\IP54 | |
| Battery Type | Lithium | Lithium | LFP | LFP | |
| Standard Battery Level Voltage/Capacitance | V/Ah | 76.8/150 | 76.8/150 | 153.6/230 | 153.6/230 |
| Standard Battery Weight | kg | 200 | 200 | 320 | 320 |
| Battery Heating Type \Protection | None | None | Low Temperature Electrically Heated\IP54 | Low Temperature Electrically Heated\IP54 | |
| Battery Warranty | 2 years | 2 years | 5 years or 10,000 hours(whichever occurs first) | 5 years or 10,000 hours(whichever occurs first) | |
| MCU Motor Controller Type | MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC | |
| MCU Motor Controller Manufacturer | MEGMEET | MEGMEET | MEGMEET | MEGMEET | |
| MCU Motor Controller Model | L636E-8035 | L636E-8035 | L638E-1435 | L638E-1435 | |
| Hydraulic System Pressure | Mpa | 17.5 | 17.5 | 18.5 | 18.5 |
How Our Clients Say
Reviews after buying
Client working together for 7 years
“We started from forklift business, but after that, we did a good cooperation when trying areas like AWP platform, Warehouse equipments, etc.. We will be working much more longer in the future.“
Service
Sorts of Services
We have different kinds of cooperation modes
Spare Part Supply
We will be supplying different kinds of spare parts as you require, like filters or gearbox.
How We Ship
We will ship it in this process:
- Testing before shipment
- Stocking in factory
- Wrapping with protection
- Driven in the container
- Declear the customs
Contact US
China
QINGDAO, SHANDONG, CN
Info@zonemfc.com
Office Hour 09:00am - 17:00pm
+86 15306984556
Call Us