DIESEL FORKLIFT
Home – Product – Combustion forklift
Product
T Series 20-25 ton Diesel forklift
Basic configuration as as below, if you need more things, we welcome to contact us to chat.
Engine optional
Our standard engine is Xinchai, we also have japanese engines such as ISUZU, MITSUBISHI
Air tires/Solid tires
Choose your best tires, Pneumatic tires or Solids or green tires available
Here is datasheet for each model, CLICK TO COLLAPSE
- Technical data(12-32 ton)
| Item | Technical Parameter | |||||||
| IDF120 | IDF160 | IDF160 | IDF250 | IDF300 | IDF320 | |||
| Features | Rated Load | Kg | 12000 | 16000 | 16000 | 25000 | 30000 | 32000 |
| Load Center | mm | 600 | 600 | 900 | 1220 | 1220 | 1220 | |
| Wheelbase | mm | 2950 | 3300 | 3600 | 4400 | 4400 | 4800 | |
| Weight | Weight | kg | 15500 | 18000 | 21000 | 33500 | 38000 | 42000 |
| Chassis | Tire Specs:Front | 10.00-20-18PR | 12.00-20 | 12.00-24 | 14.00-24 | 14.00-24 | 16.00-25 | |
| Tire Specs:Rear | 9.00-20-18PR | 11.00-20 | 12.00-20 | 14.00-24 | 14.00-24 | 16.00-25 | ||
| Tires Qty,front/rear(X-dreve wheels) | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | ||
| Wheel tread:Front | mm | 1630 | 1680 | 2070 | 2220 | 2220 | 2430 | |
| Wheel tread:Rear | mm | 1780 | 1780 | 2130 | 2300 | 2300 | 2230 | |
| Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| Mast height(fork lowering) | mm | 2940 | 2990 | 3500 | 3970 | 3970 | 4150 | |
| Mast lifting height | mm | 3000 | 3000 | 3500 | 4000 | 4000 | 4000 | |
| Max.height | mm | 4410 | 4450 | 5220 | 5940 | 5940 | 6120 | |
| height to head guard(height to cab) | mm | 2670 | 2780 | 3220 | 3440 | 3440 | 3460 | |
| Overall height(with forks) | mm | 6070 | 6660 | 7200 | 8950 | 8950 | 9460 | |
| Fork front verticaal sueface to the rear end of the vehicle | mm | 4470 | 5400 | 5400 | 6550 | 6550 | 7060 | |
| Overall width | mm | 2230 | 2350 | 2750 | 3060 | 3060 | 3360 | |
| Fork dimension | mm | 1600*180*90 | 1800*180*90 | 1800*180*90 | 2400*300*100 | 2400*320*110 | 2400*320*120 | |
| Fork carriage width | mm | 2080 | 2260 | 2500 | 2800 | 3000 | 3000 | |
| Mast min ground(with load) | mm | 300 | 270 | 270 | 350 | 350 | 400 | |
| Wheelbase center min ground(with load) | mm | 310 | 310 | 310 | 420 | 420 | 460 | |
| Min.turning Radius | mm | 4350 | 4700 | 5050 | 6160 | 6160 | 6600 | |
| Travel speed(with load/without load) | km/h | 23/28 | 22/30 | 22/30 | 25/30 | 24/28 | 25/28 | |
| Performance | .lifting speed(with load/without load) | mm/s | 220/280 | 240/300 | 240/300 | 260/270 | 260/280 | 260/280 |
| tractionn | KN | 100 | 120 | 120 | 160 | 180 | 200 | |
| gradeability(with load/without load) | % | 20/22 | 20/22 | 20/22 | 20/22 | 20/22 | 20/20 | |
| Driving brake | Hydraulic clamp disvc | Hydraulic clamp disvc | Hydraulic clamp disvc | Hydraulic clamp disvc | Hydraulic clamp disvc | Hydraulic clamp disvc | ||
| Engine | Engine brand | Dongfeng cummins | Dongfeng cummins | Dongfeng cummins | Dongfeng cummins | Dongfeng cummins | Dongfeng cummins | |
| Engine model | 6BT5.9-C130 | 6BT5.9-C130 | 6BTAA5.9-C190 | 6CTA8.3-C215 | 6CTA8.3-C260 | 6CTA8.3-C260 | ||
| Rated Output | 97(Kw) | 97(Kw) | 142(Kw) | 160(Kw) | 194(Kw) | 194(Kw) | ||
| Cylinder No | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Others | Transmission gears(Front/rear) | 2/2 | 2/2 | 2/1 | 2/1 | 2/1 | 2/1 | |
How Our Clients Say
Reviews after buying
Client working together for 7 years
“We started from forklift business, but after that, we did a good cooperation when trying areas like AWP platform, Warehouse equipments, etc.. We will be working much more longer in the future.“
Service
Sorts of Services
We have different kinds of cooperation modes
Spare Part Supply
We will be supplying different kinds of spare parts as you require, like filters or gearbox.
How We Ship
We will ship it in this process:
- Testing before shipment
- Stocking in factory
- Wrapping with protection
- Driven in the container
- Declear the customs
Contact US
China
QINGDAO, SHANDONG, CN
Info@zonemfc.com
Office Hour 09:00am - 17:00pm
+86 15306984556
Call Us