TELESCOPIC ARM WORKING PLATFORM
Home – Product – Aerial Lift
Product
10-52 Meter Telescopic Boom Lift
Basic configuration as as below, if you need more things, we welcome to contact us to chat.
Here is datasheet for each model, CLICK TO COLLAPSE
- Technical data(16-24M Diesel Articulating Boom Lift)
- Technical data(24-40m Diesel Articulating Boom Lift)
| Model | ZTL-16J | ZTL-18J | ZTL-20J | ZTL-22J | |
| Measurements | |||||
| Working height maximum | m | 18.2 | 20.0 | 22.3 | 24.1 |
| Platform height maximum | m | 16.2 | 18.0 | 20.3 | 22.1 |
| Working radius maximum | m | 15 | 15 | 18 | 18 |
| (LxW) Platform dimensions | m | 1.83×0.76 | 2.44×0.9 | 1.83×0.76 | 1.83×0.76 |
| Length (stowed) | m | 7.9 | 9.1 | 9.3 | 10.97 |
| Width (stowed) | m | 2.39 | 2.38 | 2.49 | 2.49 |
| Height (stowed) | m | 2.69 | 2.58 | 2.75 | 2.75 |
| Wheelbase | m | 2.45 | 2.40 | 3 | 3 |
| Ground clearance (center) | m | 0.43 | 0.43 | 0.43 | 0.43 |
| Productivity | |||||
| Max. load capacity | kg | 300 | 300 | 300 | 300 |
| Platform occupancy maximum | 2 | 2 | 2 | 2 | |
| Platform rotation | ±80° | ±80° | ±80° | ±80° | |
| Vertical jib rotation | 140° | / | \ | 140° | |
| Turntable rotation | 360 | 360 | 360 | 360 | |
| Turntable tailswing | m | 0.8 | 0.8 | 1.32 | 1.32 |
| Drive speed (stowed) | km/h | 4.4 | 4.4 | 4.4 | 4.4 |
| Drive speed (raised) | km/h | 1.1 | 1.1 | 1.1 | 1.1 |
| Gradeability | 40% | 40% | 40% | 40% | |
| Working slope maximum | 3°/3° | 3°/3° | 3°/3° | 3°/3° | |
| Turning radius (inside) | m | 2.66 | 2.60 | 3 | 3 |
| Turning radius (outside) | m | 5.66 | 5.66 | 5.2 | 5.2 |
| Drive & steer mode | 4x4x2 | 4x4x2 | 4x4x2 | 4x4x2 | |
| Tire type | 33×12-20 | 33×12-20 | 36×14-20 | 36×14-20 | |
| Power | |||||
| Engine | Weichai | Weichai | Weichai | Weichai | |
| Rated power | 36.8kW/2500rpm | 36.8kW/2500rpm | 36.8kW/2500rpm | 36.8kW/2500rpm | |
| Fuel tank capacity | L | 151 | 151 | 151 | 151 |
| Hydraulic oil tank capacity | L | 110 | 151 | 150 | 150 |
| Control voltage | 12V DC | 12V DC | 12V DC | 12V DC | |
| Weight | kg | 10000 | 11000 | 12500 | 13000 |
| Standards Compliance | EN280:2013+Al:2015 GB25849-2010 |
| Model | ZTL-26J | ZTL-28J | ZTL-32J | ZTL-38J | |
| Measurements | |||||
| Working height maximum | m | 28 | 30 | 34 | 40.4 |
| Platform height maximum | m | 26 | 28 | 32 | 38.4 |
| Working radius maximum | m | 22 | 22 | 21.4 | 21.4 |
| (LxW) Platform dimensions | m | 2.44×0.91 | 2.44×0.91 | 2.44×0.91 | 2.44×0.91 |
| Length (stowed) | m | 11.55 | 13.5 | 14.1 | 14.1 |
| Width (stowed) | m | 2.5 | 2.5 | 2.5 | 2.5 |
| Height (stowed) | m | 2.83 | 2.83 | 3.08 | 4.17 |
| Wheelbase | m | 3 | 3 | 3.66 | 3.96 |
| Ground clearance (center) | m | 0.43 | 0.43 | 0.43 | 0.43 |
| Productivity | |||||
| Max. load capacity | kg | 300 | 300 | 300 | 300 |
| Platform occupancy maximum | 2 | 2 | 2 | 2 | |
| Platform rotation | ±80° | ±80° | ±80° | ±80° | |
| Vertical jib rotation | \ | 140° | 140° | 140° | |
| Turntable rotation | 360 | 360 | 360 | 360 | |
| Turntable tailswing | m | 1.4 | 1.4 | 1.34 | 1 |
| Drive speed (stowed) | km/h | 4.4 | 4.4 | 4.4 | 4.4 |
| Drive speed (raised) | km/h | 1.1 | 1.1 | 1.1 | 1.1 |
| Gradeability | 40% | 40% | 40% | 40% | |
| Working slope maximum | 3°/3° | 3°/3° | 3°/3° | 3°/3° | |
| Turning radius (inside) | m | 3.59 | 3.59 | 4.14 | 4.14 |
| Turning radius (outside) | m | 5.59 | 5.59 | 6.56 | 7.02 |
| Drive & steer mode | 4x4x4 | 4x4x4 | 4x4x4 | 4x4x4 | |
| Tire type | 385/65-22.5 | 385/65-22.5 | 385/65-22.5 | 385/65-22.5 | |
| Power | |||||
| Engine | Weichai | Weichai | Weichai | Weichai | |
| Rated power | 55.4kW/2600rpm | 55.4kW/2600rpm | 55.4kW/2600rpm | 55.4kW/2600rpm | |
| Fuel tank capacity | L | 151 | 151 | 151 | 151 |
| Hydraulic oil tank capacity | L | 150 | 150 | 150 | 150 |
| Control voltage | 12V DC | 12V DC | 12V DC | 12V DC | |
| Weight | kg | 16500 | 17000 | 18650 | 23000 |
| Standards Compliance |
How Our Clients Say
Reviews after buying
Client working together for 7 years
“We started from forklift business, but after that, we did a good cooperation when trying areas like AWP platform, Warehouse equipments, etc.. We will be working much more longer in the future.“
Service
Sorts of Services
We have different kinds of cooperation modes
Spare Part Supply
We will be supplying different kinds of spare parts as you require, like filters or gearbox.
How We Ship
We will ship it in this process:
- Testing before shipment
- Stocking in factory
- Wrapping with protection
- Driven in the container
- Declear the customs
Contact US
China
QINGDAO, SHANDONG, CN
Info@zonemfc.com
Office Hour 09:00am - 17:00pm
+86 15306984556
Call Us