DIESEL FORKLIFT
Home – Product – Combustion forklift
Product
T Series Diesel forklift
Basic configuration as as below, if you need more things, we welcome to contact us to chat.
Engine optional
Our standard engine is Xinchai, we also have japanese engines such as ISUZU, MITSUBISHI
Air tires/Solid tires
Choose your best tires, Pneumatic tires or Solids or green tires available
Here is datasheet for each model, CLICK TO COLLAPSE
- Technical data(2-2.5 ton)
- Technical data(3-3.5 ton)
- Technical data(4-5 ton)
| 2T-2.5T DIESEL FORKLIFT SPECIFICATION |
| General | 1 | Model | IDF20 | IDF25 | |||
| 2 | Power Type | Diesel | Diesel | ||||
| 3 | Rated Capacity | kg | 2000 | 2500 | |||
| 4 | Load Centre | mm | 500 | 500 | |||
| Characteristic&Dimension | 5 | Lift Height | mm | 3000 | 3000 | ||
| 6 | Fork Size | L×W×T | mm | 1070×120×40 | 1070×120×40 | ||
| 7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | ||
| 8 | Front Overhang (Wheel center to fork face) | mm | 465 | 465 | |||
| 9 | Ground Clearance(Bottom of mast) | mm | 110 | 110 | |||
| 10 | Overall Dimension | Length to face of fork(Without fork) | mm | 2595 | 2595 | ||
| 11 | Overall Width | mm | 1150 | 1150 | |||
| 12 | Mast Lowered Height | mm | 2070 | 2070 | |||
| 13 | Mast Extended Height(With backrest) | mm | 4070 | 4070 | |||
| 14 | Overhead Guard Height | mm | 2070 | 2070 | |||
| 15 | Turning Radius (outside) | mm | 2310 | 2310 | |||
| Performance | 16 | Speed | Travel (Full load) | km/h | 19 | 19 | |
| 17 | Lifting (Full load) | mm/s | 530 | 530 | |||
| 18 | Max.Gradeability (No load/Full load) | % | 20 | 20 | |||
| Chassis | 19 | Tire | Front | mm | 7.00-12-12PR | 7.00-12-12PR | |
| 20 | Rear | mm | 6.00-9-10PR | 6.00-9-10PR | |||
| 21 | Wheelbase | mm | 1600 | 1600 | |||
| 22 | Service weight | kg | 3590 | 3790 | |||
| Power&Transmission | 23 | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | |
| 24 | Engine | Model | C240 | ||||
| 25 | Manufacture | ISUZU | |||||
| 26 | Rated output/r.p.m. | kw | 35.4/2500 | ||||
| 27 | Rated torque/r.p.m. | N·m | 137.7/1800 | ||||
| 28 | No.of Cylinder | 4 | |||||
| 29 | Bore×Stroke | mm | 86×102 | ||||
| 30 | Displacement | cc | 2369 | ||||
| 31 | Fuel Tank Capacity | L | 60 | ||||
| 32 | Transmission | Type | Hydraulic | ||||
| 33 | Stage | FWD/RVS | 1/1 | ||||
| 3T-3.5T DIESEL FORKLIFT SPECIFICATION |
| General | 1 | Model | IDF30 | IDF35 | |||
| 2 | Power Type | Diesel | Diesel | ||||
| 3 | Rated Capacity | kg | 3000 | 3500 | |||
| 4 | Load Centre | mm | 500 | 500 | |||
| Characteristic&Dimension | 5 | Lift Height | mm | 3000 | 3000 | ||
| 6 | Fork Size | L×W×T | mm | 1070×125×45 | 1070×125×50 | ||
| 7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | ||
| 8 | Front Overhang (Wheel center to fork face) | mm | 480 | 485 | |||
| 9 | Ground Clearance(Bottom of mast) | mm | 140 | 140 | |||
| 10 | Overall Dimension | Length to face of fork(Without fork) | mm | 2780 | 2835 | ||
| 11 | Overall Width | mm | 1230 | 1230 | |||
| 12 | Mast Lowered Height | mm | 2115 | 2150 | |||
| 13 | Mast Extended Height(With backrest) | mm | 4175 | 4175 | |||
| 14 | Overhead Guard Height | mm | 2110 | 2110 | |||
| 15 | Turning Radius (outside) | mm | 2520 | 2570 | |||
| Performance | 16 | Speed | Travel (Empty load) | km/h | 20 | 20 | |
| 17 | Lifting (Full load) | mm/s | 510 | 440 | |||
| 18 | Max.Gradeability (No load/Full load) | % | 20 | 20 | |||
| Chassis | 19 | Tire | Front | mm | 28×9-15-12PR | 28×9-15-12PR | |
| 20 | Rear | mm | 6.50-10-10PR | 6.50-10-10PR | |||
| 21 | Wheelbase | mm | 1800 | 1800 | |||
| 22 | Service weight | kg | 4250 | 4700 | |||
| Power&Transmission | 23 | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | |
| 24 | Engine | Model | C240 | 4JG2PE-01 | |||
| 25 | Manufacture | ISUZU | ISUZU | ||||
| 26 | Rated output/r.p.m. | kw | 35.4/2500 | 46/2450 | |||
| 27 | Rated torque/r.p.m. | N·m | 137.7/1800 | 184.7/1600-1800 | |||
| 28 | No.of Cylinder | 4 | 4 | ||||
| 29 | Bore×Stroke | mm | 86×102 | 95.4×107 | |||
| 30 | Displacement | cc | 2369 | 3059 | |||
| 31 | Fuel Tank Capacity | L | 70 | 70 | |||
| 32 | Transmission | Type | Hydraulic | Hydraulic | |||
| 33 | Stage | FWD/RVS | 1/1 | 1/1 | |||
| 4T-5T DIESEL FORKLIFT SPECIFICATION |
| General | 1 | Model | IDF40 | IDF45 | IDF50 | |||
| 2 | Power Type | Diesel | Diesel | Diesel | ||||
| 3 | Rated Capacity | kg | 4000 | 4500 | 5000 | |||
| 4 | Load Centre | mm | 500 | 500 | 500 | |||
| Characteristic&Dimension | 5 | Lift Height | mm | 3000 | 3000 | 3000 | ||
| 6 | Fork Size | L×W×T | mm | 1070×125×50 | 1070×150×50 | 1070×150×50 | ||
| 7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | ||
| 8 | Fork Overhang (Wheel center to fork face) | mm | 495 | 579 | 579 | |||
| 9 | Ground Clearance(Bottom of mast) | mm | 140 | 150 | 150 | |||
| 10 | Overall Dimension | Length to face of fork(Without fork) | mm | 2890 | 3260 | 3260 | ||
| 11 | Overall Width | mm | 1410 | 1460 | 1460 | |||
| 12 | Mast Lowered Height | mm | 2195 | 2270 | 2270 | |||
| 13 | Mast Extended Height(With backrest) | mm | 4180 | 4165 | 4165 | |||
| 14 | Overhead Guard Height | mm | 2120 | 2340 | 2340 | |||
| 15 | Turning Radius (outside) | mm | 2700 | 2910 | 2910 | |||
| Performance | 16 | Speed | Travel (Full load) | km/h | 19 | 25 | 25 | |
| 17 | Lifting (Full load) | mm/s | 320 | 400 | 380 | |||
| 18 | Max.Gradeability | % | 20 | 20 | 20 | |||
| Chassis | 19 | Tyre | Front | mm | 250-15-16PR | 300-15-18PR | 300-15-18PR | |
| 20 | Rear | mm | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | |||
| 21 | Wheelbase | mm | 1900 | 2100 | 2100 | |||
| 22 | Self weight | kg | 5100 | 6400 | 6700 | |||
| Power&Transmission | 23 | Battery | Voltage/Capacity | V/Ah | 12/80 | (12/80) x 2 | (12/80) x 2 | |
| 24 | Engine | Model | 4JG2PE-01 | 6BG1-02 | ||||
| 25 | Manufacture | ISUZU | ISUZU | |||||
| 26 | Rated output/r.p.m. | kw | 46/2450 | 82.4/2000 | ||||
| 27 | Rated torque/r.p.m. | N·m | 184.7/1600-1800 | 416.8/1500 | ||||
| 28 | No.of Cylinder | 4 | 6 | |||||
| 29 | Bore×Stroke | mm | 95.4×107 | 105×125 | ||||
| 30 | Displacement | cc | 3059 | 6494 | ||||
| 31 | Fuel Tank Capacity | L | 70 | 130 | ||||
| 32 | Transmission | Type | Hydraulic | Hydraulic | ||||
| 33 | Stage | FWD/RVS | 1/1 | 2/1 | ||||
How Our Clients Say
Reviews after buying
Client working together for 7 years
“We started from forklift business, but after that, we did a good cooperation when trying areas like AWP platform, Warehouse equipments, etc.. We will be working much more longer in the future.“
Service
Sorts of Services
We have different kinds of cooperation modes
Spare Part Supply
We will be supplying different kinds of spare parts as you require, like filters or gearbox.
How We Ship
We will ship it in this process:
- Testing before shipment
- Stocking in factory
- Wrapping with protection
- Driven in the container
- Declear the customs
Contact US
China
QINGDAO, SHANDONG, CN
Info@zonemfc.com
Office Hour 09:00am - 17:00pm
+86 15306984556
Call Us