HIGH VOLTAGE LITHIUM FORKLIFT
Home – Product – Lithium forklift
Product
High-Voltage 2-3.5 ton Electric Forklift
Basic configuration as as below, if you need more things, we welcome to contact us to chat.
Here is datasheet for each model, CLICK TO COLLAPSE
- Technical data(2-3.5 ton)
| 2T-3.5T HIGH VOLTAGE LITHIUM FORKLIFT SPECIFICATION |
| 1 | Model | Unit | FB20(Lithium) | FB25(Lithium) | FB30(Lithium) | FB35(Lithium) | |
| 3 | Rated Capacity | (kg) | 2000 | 2500 | 3000 | 3500 | |
| 4 | Load Centre | (mm) | 500 | 500 | 500 | 500 | |
| 5 | Battery(Voltage/Capacity ) | (V/Ah) | 76.8/271 | 76.8/271 | 80/272 | 80/272 | |
| 6 | Max.Lifting Height | (mm) | 3000 | 3000 | 3000 | 3000 | |
| 7 | Free lift height | (mm) | 130 | 130 | 130 | 130 | |
| 8 | Mast Tilt Angle(Front/Rear) | (°) | 6°/10° | 6°/10° | 6°/10° | 6°/10° | |
| 9 | Max.Lifting speed(Full/No load) | (mm/s) | 360/450 | 340/450 | 280/350 | 280/350 | |
| 10 | Max. Speed(Full/No load) | (km/h) | 14/15 | 14/15 | 14/15 | 14/15 | |
| 11 | Min. Turning Radius | (mm) | 2100 | 2100 | 2285 | 2285 | |
| 12 | Gradeability(Full/No load) | (%) | 20/20 | 20/20 | 15/15 | 15/15 | |
| 13 | Weight (with/without battery) | (kg) | 3840/3560 | 4140/3860 | 4390/4170 | 4660/4440 | |
| 14 | Tractionn | (N) | 16000 | 21000 | 17000 | 17000 | |
| 15 | Overall Length (without fork) | (mm) | 2325 | 2325 | 2528 | 2528 | |
| 16 | Width | (mm) | 1260 | 1260 | 1260 | 1260 | |
| 17 | Height | Height of Mast | (mm) | 2030 | 2030 | 2115 | 2115 |
| Height to head guard | (mm) | 2110 | 2110 | 2150 | 2150 | ||
| 18 | Max.Lifting Height | (mm) | 4040 | 4040 | 4272 | 4272 | |
| 19 | Minimum Ground Clearance(mast) | (mm) | 110 | 110 | 145 | 145 | |
| 20 | Wheelbase | (mm) | 1500 | 1500 | 1650 | 1650 | |
| 21 | Wheel Tread | Front | (mm) | 1058 | 1058 | 1000 | 1000 |
| 22 | Rear | (mm) | 960 | 960 | 960 | 960 | |
| 23 | Front Overhang | (mm) | 455 | 455 | 485 | 485 | |
| 24 | Tyre | Front | 23×9-10-16PR | 23×9-10-16PR | 28×9-15 | 28×9-15 | |
| 25 | Rear | 18×7-8-14PR | 18×7-8-14PR | 18×7-8 | 18×7-8 | ||
| 26 | Forks(L*W*H) | (mm) | 1070×100×40 | 1070×122×40 | 1220×122×45 | 1220×122×50 | |
How Our Clients Say
Reviews after buying
Client working together for 7 years
“We started from forklift business, but after that, we did a good cooperation when trying areas like AWP platform, Warehouse equipments, etc.. We will be working much more longer in the future.“
Service
Sorts of Services
We have different kinds of cooperation modes
Spare Part Supply
We will be supplying different kinds of spare parts as you require, like filters or gearbox.
How We Ship
We will ship it in this process:
- Testing before shipment
- Stocking in factory
- Wrapping with protection
- Driven in the container
- Declear the customs
Contact US
China
QINGDAO, SHANDONG, CN
Info@zonemfc.com
Office Hour 09:00am - 17:00pm
+86 15306984556
Call Us