REACH TRUCK
Home – Product – Warehouse equipments
Product
Seated 1-2 ton Electric Reach Truck
Basic configuration as as below, if you need more things, we welcome to contact us to chat.
Here is datasheet for each model, CLICK TO COLLAPSE
- Technical data(1.5-2.5 ton)
| 1.5-2.5 ton Electric Reach Truck | ||||||
| Model | RS15 | RS20 | RS25 | |||
| Performance | Maximum load capacity | kg | 1500 | 2000 | 2500 | |
| Load center | Q | mm | 500 | 500 | 500 | |
| Maximum lifting height | H3 | mm | 1600 | 1600 | 1600 | |
| Reach Distance | E | mm | 550 | 550 | 640 | |
| Tiltiing angle (up/down) | S | 3/5 | 3/5 | 3/5 | ||
| Travel speed (without load) | km/h | 8 | 8 | 8 | ||
| Travel speed (with load) | km/h | 7 | 7 | 7 | ||
| Lifting speed (without load) | mm/h | 270 | 270 | 270 | ||
| Lifting speed (with load) | mm/h | 150 | 150 | 150 | ||
| Ascend slope ability (without load ) | % | 15 | 15 | 15 | ||
| Ascend slope ability (with load ) | % | 8 | 8 | 8 | ||
| Weight (without battery) | kg | ~2630 | ~3020 | ~3050 | ||
| Dimensions | Overall length of frame(mast no reach) | L | mm | 1890 | 1890 | 1990 |
| Overall length (mast no reach) | L1 | mm | 2430 | 2430 | 2520 | |
| Overall length (mast reach) | L2 | mm | 2980 | 2980 | 3080 | |
| Overall width of frame | B | mm | 1270 | 1270 | 1270 | |
| Overhead guard height | mm | 2190 | 2190 | 2190 | ||
| Mast lowered height | H1 | mm | 2200 | 2200 | 2200 | |
| Max height(mast lifted with backrest) | H2 | mm | 2650 | 2650 | 2650 | |
| Wheelbase | Y | mm | 1510 | 1510 | 1610 | |
| Fork width | mm | 100/40/1070 | 100/40/1070 | 100/40/1070 | ||
| Fork spread width | mm | 210-830 | 210-830 | 210-830 | ||
| Fork lowered height | W1 | mm | 40 | 40 | 40 | |
| Turning radius | Wa | mm | 1790 | 1790 | 1890 | |
| Min intersecting aisle width | Asts | mm | 2690 | 2690 | 2790 | |
| Tire | Front wheel | mm | 267*114 | 267*114 | 267*114 | |
| Drive wheel | mm | 340*130 | 340*130 | 340*130 | ||
| Wheel material | polyurethane | |||||
| Electrical components | Drive motor type | AC motor | ||||
| Rated output | kw | 5 | 5 | 5 | ||
| Hoist motor type | DC motor | |||||
| Rated output | kw | 6.3 | 6.3 | 6.3 | ||
| battery | Voltage | V | 48 | 48 | 48 | |
| Capacity | AH | 440 | 440 | 440 | ||
| Weight | kg | 486 | 486 | 486 | ||
How Our Clients Say
Reviews after buying
Client working together for 7 years
“We started from forklift business, but after that, we did a good cooperation when trying areas like AWP platform, Warehouse equipments, etc.. We will be working much more longer in the future.“
Service
Sorts of Services
We have different kinds of cooperation modes
Spare Part Supply
We will be supplying different kinds of spare parts as you require, like filters or gearbox.
How We Ship
We will ship it in this process:
- Testing before shipment
- Stocking in factory
- Wrapping with protection
- Driven in the container
- Declear the customs
Contact US
China
QINGDAO, SHANDONG, CN
Info@zonemfc.com
Office Hour 09:00am - 17:00pm
+86 15306984556
Call Us