ELECTRIC AERIAL WORKING PLATFORM
Home – Product – Aerial Lift
Product
Electric 10-52 Meter Articulating Boom Lift
Basic configuration as as below, if you need more things, we welcome to contact us to chat.
Here is datasheet for each model, CLICK TO COLLAPSE
- Technical data(10-22M Electric Articulating Boom Lift)
| Model | ZAL-10EJ | ZAL-12EJ | ZAL-14EJ | ZAL-16EJ | ZAL-18EJ | ZAL-20EJ | |
| Measurements | |||||||
| Working height maximum | m | 12 | 14 | 16 | 18 | 20 | 22 |
| Platform height maximum | m | 10 | 12 | 14 | 16 | 18 | 20 |
| Horizontal reach maximum | m | 5.8 | 8 | 8.1 | 10 | 10.8 | 12.3 |
| Up Stover clearance maximum | m | 4.78 | 5 | 7.6 | 7.6 | 9.2 | 9.2 |
| (LxW ) Platform dimensions(LxW) | m | 1.1×0.65 | 1.53×0.76 | ||||
| Length(stowed) | m | 4.35 | 5.3 | 6.24 | 7.9 | 8.1 | 9.2 |
| Width(stowed) | m | 1.5 | 2 | 1.75 | 2 | 2.38 | 2.38 |
| Height(stowed) | m | 1.99 | 2.05 | 2 | 2 | 2.38 | 2.34 |
| Wheelbase | m | 1.65 | 2 | 2 | 2.2 | 2.6 | 2.6 |
| Ground clearance(center) | m | 0.15 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
| Productivity | |||||||
| Lift capacity maximum | kg | 200 | 230 | 230 | |||
| Platform occupancy maximum | 2 | ||||||
| Platform rotation | ±80° | ||||||
| Vertical jib rotation | 140° | ||||||
| Turntable rotation | 355° | ||||||
| Turntable tailswing | m | 0.25 | 0.13 | 0 | 0 | 0.33 | 0.33 |
| Drive speed (stowed) | km/h | 3 | 3 | 5 | 5 | 5 | 5 |
| Drive speed (raised) | km/h | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Gradeability | 25% | 30% | 25% | ||||
| Working slope maximum | 3°/3° | ||||||
| Turning radius(inside) | m | 2.16 | 2.2 | 2.68 | 2.98 | 2.66 | 2.66 |
| Turning radius(outside) | m | 3.44 | 4.73 | 4.24 | 4.62 | 5.66 | 5.66 |
| Drive & steer mode | 4x2x2 | ||||||
| Tire type | 0.59×0.19 | 28×9-15 | 33×12-20 | ||||
| Power | |||||||
| Battery | 48V/320Ah | 48V/390Ah | |||||
| Pump electric motor power | 7.5 | 5 | |||||
| Drive electric motor power | kW | / | 6.5×2 | ||||
| Control voltage | 24V DC | ||||||
| Charger | 48V/50A | 48V/62A | |||||
| Weight | kg | 4800 | 5500 | 6270 | 6720 | 8080 | 8200 |
| Standards Compliance | EN280:2013 + A1:2015 GB25849-2010 | ||||||
How Our Clients Say
Reviews after buying
Client working together for 7 years
“We started from forklift business, but after that, we did a good cooperation when trying areas like AWP platform, Warehouse equipments, etc.. We will be working much more longer in the future.“
Service
Sorts of Services
We have different kinds of cooperation modes
Spare Part Supply
We will be supplying different kinds of spare parts as you require, like filters or gearbox.
How We Ship
We will ship it in this process:
- Testing before shipment
- Stocking in factory
- Wrapping with protection
- Driven in the container
- Declear the customs
Contact US
China
QINGDAO, SHANDONG, CN
Info@zonemfc.com
Office Hour 09:00am - 17:00pm
+86 15306984556
Call Us