ROUGH TERRAIN FROKLIFT
Home – Product – G-Series Rough terrain Forklift
Product
Integrated 3-3.5 ton Rough Terrain forklift
Basic configuration as as below, if you need more things, we welcome to contact us to chat.
Here is datasheet for each model, CLICK TO COLLAPSE
- Technical data(3-3.5 ton)
| 2T-2.5T DIESEL FORKLIFT SPECIFICATION |
| General | 1 | Model | FD30RT4 | FD35RT4 | |||
| 2 | Power Type | Diesel | Diesel | ||||
| 3 | Rated Capacity | kg | 3000 | 3500 | |||
| 4 | Load Centre | mm | 500 | 500 | |||
| Characteristic&Dimension | 5 | Lift Height | mm | 3000 | 3000 | ||
| 6 | Fork Size | L×W×T | mm | 1220×125×45 | 1220×125×50 | ||
| 7 | Mast Tilt Angle | F/R | Deg | 10°/12° | 10°/12° | ||
| 8 | Front Overhang (Wheel center to fork face) | mm | 684 | 699 | |||
| 9 | Ground Clearance(Bottom of mast) | mm | 270 | 270 | |||
| 10 | Overall Dimension | Length to face of fork(Without fork) | mm | 3252 | 3252 | ||
| 11 | Overall Width | mm | 1835 | 1835 | |||
| 12 | Mast Lowered Height | mm | 2230 | 2260 | |||
| 13 | Mast Extended Height(With backrest) | mm | 4280 | 4260 | |||
| 14 | Overhead Guard Height | mm | 2250 | 2250 | |||
| 15 | Turning Radius (outside) | mm | 4380 | 4380 | |||
| 16 | Min. insecting aisle | mm | 3040 | 3040 | |||
| Performance | 17 | Speed | Travel (Full load) | km/h | 25 | 25 | |
| 18 | Lifting (Full load) | mm/s | 480 | 480 | |||
| 19 | Max.Gradeability (No load/Full load) | % | 30 | 30 | |||
| Chassis | 20 | Tire | Front | mm | 405/70-20-14PR | 405/70-20-14PR | |
| 21 | Rear | mm | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | |||
| 22 | Wheelbase | mm | 1990 | 1990 | |||
| 23 | Service weight | kg | 5700 | 5900 | |||
| Power&Transmission | 24 | Battery | Voltage/Capacity | V/Ah | 12/120 | 12/120 | |
| 25 | Engine | Model | 4H50TIC | ||||
| 26 | Manufacture | HATZ | |||||
| 27 | Rated output/r.p.m. | kw | 54.9/2600 | ||||
| 28 | Rated torque/r.p.m. | N·m | 240/1600-1900 | ||||
| 29 | No.of Cylinder | 4 | |||||
| 30 | Bore×Stroke | mm | 84×88 | ||||
| 31 | Displacement | cc | 1952 | ||||
| 32 | Fuel Tank Capacity | L | 80 | 80 | |||
| 33 | Transmission | Type | Hydraulic | Hydraulic | |||
| 34 | Stage | FWD/RVS | 3/2 | 3/2 | |||
| 35 | Driving Type | 2WD/4WD | 2WD/4WD | ||||
How Our Clients Say
Reviews after buying
Client working together for 7 years
“We started from forklift business, but after that, we did a good cooperation when trying areas like AWP platform, Warehouse equipments, etc.. We will be working much more longer in the future.“
Other testimonials
Service
Sorts of Services
We have different kinds of cooperation modes
Spare Part Supply
We will be supplying different kinds of spare parts as you require, like filters or gearbox.
How We Ship
We will ship it in this process:
- Testing before shipment
- Stocking in factory
- Wrapping with protection
- Driven in the container
- Declear the customs
Contact US
China
QINGDAO, SHANDONG, CN
Info@zonemfc.com
Office Hour 09:00am - 17:00pm
+86 15306984556
Call Us