SEMI ELECTRIC STACKER
Home – Product – Warehouse equipments
Product
Semi 1-2 ton Electric Stacker
Basic configuration as as below, if you need more things, we welcome to contact us to chat.
Here is datasheet for each model, CLICK TO COLLAPSE
- Technical data(1-2 ton)
| Semi Electric Stacker | ||
| Model | Unit | SES10/SES15/SES20 |
| Capacity | Kg | 1000/1500/2000 |
| Lifting Height | mm | 1600/2000/2500/3000/3500/4000 |
| Load Center | mm | 500 |
| wheel | / | Nylon/PU |
| Steering Wheel | mm | 2x<P180x50 |
| Load Wheel | mm | 2x<P8Ox70 |
| Max Height(Fork Highest) | mm | 2086/1550/3050355040504550 |
| Overall Height(Mask Lowered) | mm | 2086/1586/1836/2086/2336/2586 |
| Min. Fork Height | mm | 90 |
| Overall Length | mm | 1505 |
| Overall Width | mm | 800(980) |
| Fork Length | mm | 900/1070/1150 |
| Fork Width | mm | 550/660 |
| Ground Clearance | mm | 28 |
| Turning radius | mm | 1210 |
| Lift Speed with/without Load | mm/s | 135/150 |
| Drop speed | mm/s | Manual Control |
| Motor Power | Kw | 1.6 |
| Battery Size | V/Ah | 12/110 |
| Service Weight(with Battery) | Kg | 380/450/480 |
How Our Clients Say
Reviews after buying
Client working together for 7 years
“We started from forklift business, but after that, we did a good cooperation when trying areas like AWP platform, Warehouse equipments, etc.. We will be working much more longer in the future.“
Other testimonials
Service
Sorts of Services
We have different kinds of cooperation modes
Spare Part Supply
We will be supplying different kinds of spare parts as you require, like filters or gearbox.
How We Ship
We will ship it in this process:
- Testing before shipment
- Stocking in factory
- Wrapping with protection
- Driven in the container
- Declear the customs
Contact US
China
QINGDAO, SHANDONG, CN
Info@zonemfc.com
Office Hour 09:00am - 17:00pm
+86 15306984556
Call Us