WALKIE ELECTRIC STACKER
Home – Product – Warehouse equipments
Product
Walkie 1-2 ton Electric Stacker
Basic configuration as as below, if you need more things, we welcome to contact us to chat.
Here is datasheet for each model, CLICK TO COLLAPSE
- Technical data(1-2 ton)
| (Product name) | Electric Pallet Stacker (Counterbalanced Weight Type) (CDD*B ) | |||
| (Model No.) | 单位 | ES10 | ES15 | ES20 |
| (Capacity) | Kg | 1000 | 1500 | 2000 |
| (Max. Lifting height) | H(mm) | 2500 | 2500 | 2500 |
| (Load center) | C (mm) | 500 | 500 | 500 |
| (Wheel type) | (Polyurethane solid tires) | |||
| (Brake) | (Electromagnetic) | |||
| (Pedal length) | mm | 415 | 415 | 415 |
| (Fork size) | mm | 1070*100 | 1070*100 | 1070*100 |
| (Fork spread) | mm | 210-680 | 210-680 | 210-680 |
| (Overall length) | L (mm) | 2814 | 2814 | 2814 |
| (Overall width) | S (mm) | 983 | 983 | 983 |
| (Height—Mast Lowered) | H1 (mm) | 1850 | 1850 | 1850 |
| (Maximum height when fork lifting) | H2 (mm) | 3417 | 3417 | 3417 |
| (Turning radius) | WQ (mm) | 1645 | 1745 | 1745 |
| (Min. stacking aisle) | mm | 3080 | 3180 | 3325 |
| (Max. travel speed) | Km/h | 4. 0〜5. 0 | 4. 0〜5. 0 | 4. 0〜5. 0 |
| (Grade ability) | % | 5〜8 | 5〜8 | 5〜8 |
| (Total weight with battery) | Kg | 〜1700 | 〜1775 | 〜1800 |
| (Driving Wheel) | mm | 0230*75 | 0230*75 | 0230*75 |
| (Front wheel) | mm | 0210*85 | 0210*85 | 0210*85 |
| (Balance wheel) | mm | 0150*50 | 0150*50 | 0150*50 |
| (Battery capacity) | V/Ah | 24/210 | 24/210 | 24/210 |
| (Charger-Int elli gent) | V/A | 24/30 | 24/30 | 24/30 |
| (Driving motor) | Kw | 1. 5 | 1. 5 | 2.5 |
| (Lifting motor) | Kw | 2. 2 | 2. 2 | 2.2 |
| (Walking Adjustable Type) | (Holzer type accelerator) | |||
How Our Clients Say
Reviews after buying
Client working together for 7 years
“We started from forklift business, but after that, we did a good cooperation when trying areas like AWP platform, Warehouse equipments, etc.. We will be working much more longer in the future.“
Other testimonials
Service
Sorts of Services
We have different kinds of cooperation modes
Spare Part Supply
We will be supplying different kinds of spare parts as you require, like filters or gearbox.
How We Ship
We will ship it in this process:
- Testing before shipment
- Stocking in factory
- Wrapping with protection
- Driven in the container
- Declear the customs
Contact US
China
QINGDAO, SHANDONG, CN
Info@zonemfc.com
Office Hour 09:00am - 17:00pm
+86 15306984556
Call Us